1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
SEE ALL PHOTOS
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
1202 12th Lane Lane 1202
Sold

1202 12th Lane Lane 1202

1202 12th Lane Lane 1202, Greenacres, FL 33463

$335,000
Welcome to this lovely townhouse In Greenacres, Florida! With 3 bedrooms and 3 bathrooms, this spacious home has enough room for an enjoyable living. Savor a quiet patio that's ideal for entertaining or unwinding, with everything you need close by Including markets and main avenues, this location is ideal. Additionally,This townhome has NEW Water Heater that guarantees pure and healthy water while also including new hurricane impact windows to the home. The community of Sherwood Lakes has great amenities for all. You'll have access to a tennis court, pool, clubhouse, and other wonderful community features as a resident this lovely property is the perfect place to call home!

3
beds

3
baths

1,488 Sq.Ft. LIVING AREA

Angel Diaz

Angel Diaz

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • Laundry room Inside
  • APPLIANCES Dryer, Dishwasher, Gas Water Heater, Microwave, Refrigerator, Washer
  • other interior Features Separate Shower, Upper Level Primary, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,488 Sq.Ft.
  • Total Area1,488 Sq.Ft.
  • MLS® IDR11001403
  • TypeTownhouse
  • YEAR BUILT1981
  • Water FrontageNone

Exterior

  • STORIES2
  • utilitiesNone
  • PoolAssociation
  • parkingAssigned
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • HOA AmenitiesBasketball Court, Playground, Park, Pool, Sidewalks, Tennis Court(s), Trail(s)
  • security FeaturesSmoke Detector(s)
  • other exterior FeaturesOutdoor Living Area

Financial

  • Sales Price$335,000
  • Real Estate Tax $4,666/yr
  • HOA $426
  • Zoning RM-2
View Virtual Tour

Work With Us

OUR TEAM’S UNPRECEDENTED PROFESSIONALISM, SKILL, AND ATTENTION TO DETAIL HAS ALLOWED US TO SET SALES RECORDS FOR THE PAST YEARS. WE WILL ENSURE YOUR BUYING OR SELLING EXPERIENCE EXCEEDS YOUR EXPECTATIONS.

Follow Us on Instagram